Homepage → CUSTOMISABLE GLAZING → Online catalogues → Specification sheets and certifications
Download our catalogues to explore all the VIT product ranges: from insulated glazing to decorative glazing!
SPECIFICATION SHEETS AND CERTIFICATIONS
VIT PROTECT
RANGE
PRODUCT |
REFERENCE |
SPECIFICATION SHEETS |
---|---|---|
Stop bullet | NS Range | Specification sheet |
Stop bullet | S Range | Specification sheet |
Stop fire | 9 EG Range | Specification sheet |
Stop fire | 10 | Specification sheet |
Stop fire | 12 | Specification sheet |
Stop fire | 16 | Specification sheet |
Stop fire | 25 | Specification sheet |
Stop fire | 30 | Specification sheet |
Stop fire | 54 | Specification sheet |
Stop fire | Timber frame dimensions | Specification sheet |
Stop fire | Flexilodice | Specification sheet |
Stop fire | Iso | Specification sheet |
Stop fire | SB 30 | Specification sheet |
Stop fire | Storage handling | Specification sheet |
Stop choc | Guardrail & window verification requirements under DTU 39 P5 | Specification sheet |
Stop choc | Anti-avalanche glass guide | Specification sheet |
Stop choc | Blast resistant glass guide | Specification sheet |
Stop choc | Safety performance | Specification sheet |
Stop choc | Laminated | Specification sheet |
Stop choc | Tempered | Specification sheet |
Stop prevent | Easy | Specification sheet |
Stop prevent | Integral | Specification sheet |
Stop prevent | Presentation | Specification sheet |
Stop prevent | Price | Specification sheet |
Stop prevent | Universal | Specification sheet |
Stop prevent | Brochure | Specification sheet |
Stop fall | Installation guide | Specification sheet |
Stop choc plus | Security performance | Specification sheet |
Stop gliss | CSTB (Scientific and Technical Centre for Building) Specifications | Glass floor slabs & steps | Specification sheet |
Stop gliss | Fitting glass floor slabs & steps | Specification sheet |
VIT THERM
RANGE
PRODUCT |
REFERENCE |
SPECIFICATION SHEETS |
---|---|---|
Therm | 1.1 Premium et 1.0 | Specification sheet |
Therm | Ug Coefficient | Specification sheet |
Therm | One | Specification sheet |
Therm | Triple glazing | Specification sheet |
Therm | VIT Therm and VIT Sun | Specification sheet |
VIT SUN
RANGE
PRODUCT |
REFERENCE |
SPECIFICATION SHEET |
---|---|---|
Stopsol | Specification sheet | |
PERFORM | 30/16 | Specification sheet |
PERFORM | 30/17 | Specification sheet |
PERFORM | 50/30 | Specification sheet |
PERFORM | 60/28 | Specification sheet |
PERFORM | 66/33 | Specification sheet |
PERFORM | 71/39 | Specification sheet |
PERFORM | VIT Therm and VIT Sun | Specification sheet |
VIT COMFORT
RANGE
PRODUCT |
REFERENCE |
SPECIFICATIONS SHEET |
---|---|---|
Stop Reflect | Specification sheet | |
Shower Glass | Book | Sandblasted showers | Specification sheet |
Self Clean | Fitting advice | Specification sheet |
Self Clean | For use as roofing | Specification sheet |
Self Clean | Glazing maintenance and cleaning | Specification sheet |
Self Clean | Presentation | Specification sheet |
VIT DESIGN
RANGE
PRODUCT |
REFERENCE |
SPECIFICATION SHEET |
---|---|---|
Sand | Design book | sandblasted glazing | Specification sheet |
Paint | LACOBEL & MATELAC | Specification sheet |